| S.N | Organizations/Partners/Stakeholders | Logo |
| 1 | GEOSPACE INTERNATIONAL PTY LTD | ![]() |
| 2 | Digital Globe / 3C PLC | |
| 3 | Central Statistics Agency – Ethiopia | ![]() |
| 4 | Economic Commission for Africa | ![]() |
| 5 | AIRBUS Defence and Space | ![]() |
| 6 | Ethiopian Mapping Agency | |
| 7 | Stats SA | ![]() |
| 8 | BIGRADAP GROUP | ![]() |
| 9 | UNFPA | ![]() |
| 10 | AUC | ![]() |
| 11 | AFDB | ![]() |
| 12 | Office for National Statistics, UK | ![]() |
| 13 | Kenya National Bureau of Statistics (KNBS) | ![]() |
| 14 | IPUMS International/ University of Minnesota | ![]() |












